Best of 3, match tiebreak. Round robin: one short set to 4 games (tiebreak at 3-3). Write the games each pair won, for example 4–2, and tick the winner.
| Time | Court | Pair A | A | B | Pair B | Winner |
|---|---|---|---|---|---|---|
| 6:00 PM | Andrea V | Ruslan Mataev | ||||
| 6:00 PM | Layla Otero | Paolo Barrenechea | ||||
| 6:00 PM | Miguel Pisana | Carlos Kurtjian | ||||
| 6:00 PM | Jacqueline Machi | Polina Ochirova | ||||
| 6:00 PM | Jacqueline Machi | Andrea V | ||||
| 6:00 PM | Matias Gonzalez | Miguel Pisana | ||||
| 6:00 PM | Paolo Barrenechea | Carlos Kurtjian | ||||
| 6:00 PM | Layla Otero | Polina Ochirova | ||||
| 6:00 PM | Paolo Barrenechea | Polina Ochirova | ||||
| 6:00 PM | Miguel Pisana | Ruslan Mataev | ||||
| 6:00 PM | Carlos Kurtjian | Matias Gonzalez | ||||
| 6:00 PM | Layla Otero | Andrea V | ||||
| 9:00 AM | Polina Ochirova | Carlos Kurtjian | ||||
| 6:00 PM | Matias Gonzalez | Guest | ||||
| 6:00 PM | Miguel Pisana | Jacqueline Machi | ||||
| 7:00 PM | Paolo Barrenechea | Andrea V | ||||
| 5:00 PM | Polina Ochirova | Andrea V | ||||
| 6:00 PM | Paolo Barrenechea | Carlos Kurtjian | ||||
| 10:30 AM | Miguel Pisana | Layla Otero | ||||
| 6:00 PM | Jacqueline Machi | Polina Ochirova |
Wins first; if exactly two pairs are level, the result between them; then game difference; then games won.
| Pair | Played | Won | Lost | Games + | Games − | Diff | Rank |
|---|
| Match | Time | Court | Pair A | A | B | Pair B |
|---|---|---|---|---|---|---|
| Semifinal 1 (1st v 3rd) | ||||||
| Semifinal 2 (2nd v 4th) | ||||||
| Final (winners) | ||||||
| 3rd place (losers) |
Questions on the day: info@nova-tennis-academy.com · (786) 716-4270