Mixed Doubles 6.0 — Fall Tournament · Semifinals, final and 3rd place · W1-1
WhenSunday 11 Oct · 1:00 PM
CourtCourt 1
StatusCompletedOne full set to 6 games (won at 6 with a 2-game lead: 6-0 to 6-4; 7-5 if it reaches 6-5; tiebreak at 6-6, 7-6)
Result
✓Dmytro Bezpamiatnyi & Loren Haran▲116Polina Ochirova & Miguel Correa Cuellar▼70
| Player | Before | Change | After | Expected |
|---|---|---|---|---|
| Dmytro Bezpamiatnyi | 1614 | +12 | 1626 | 49% |
| Loren Haran | 1314 | +12 | 1326 | 49% |
| Polina Ochirova | 1493 | -12 | 1481 | 51% |
| Miguel Correa Cuellar | 1443 | -12 | 1431 | 51% |
| Dmytro Bezpamiatnyi | 1610 | +11 | 1621 | 56% |
| Loren Haran | 1310 | +11 | 1321 | 56% |
| Polina Ochirova | 1393 | -3 | 1390 | 44% |
| Miguel Correa Cuellar | 1447 | -10 | 1437 | 44% |

