MC
Miguel Correa Cuellar
1445 (3.0)Singles
1439 (3.0)Doubles
3–3Won–lost
Contact
Contact details open to Miguel's partner and to the other side of a match still to be played.
Log in if that is you.
Rating history
| 11 Oct | singles | +8 | 1437 → 1445 | |
| 11 Oct | doubles | +8 | 1431 → 1439 | |
| 11 Oct | singles | -10 | 1447 → 1437 | |
| 11 Oct | doubles | -12 | 1443 → 1431 | |
| 11 Oct | singles | -8 | 1455 → 1447 | |
| 11 Oct | doubles | -9 | 1452 → 1443 | |
| 11 Oct | singles | +5 | 1450 → 1455 | |
| 11 Oct | doubles | +4 | 1448 → 1452 | |
| 11 Oct | singles | +8 | 1442 → 1450 | |
| 11 Oct | doubles | +8 | 1435 → 1443 | |
| 11 Oct | singles | -8 | 1450 → 1442 | |
| 11 Oct | doubles | -10 | 1450 → 1440 |
Matches
Result+/−1
✓Polina Ochirova & Miguel Correa Cuellar▲56Layla Otero & Marco Calderon▼84✓Dmytro Bezpamiatnyi & Loren Haran▲116Polina Ochirova & Miguel Correa Cuellar▼70✓Polina Ochirova & Miguel Correa Cuellar▲95Layla Otero & Marco Calderon▼93✓Andrea V & Miguel Pisana▲84Polina Ochirova & Miguel Correa Cuellar▼81✓Polina Ochirova & Miguel Correa Cuellar▲54Bas Thanvi & Pamela Mendoza▼51✓Dmytro Bezpamiatnyi & Loren Haran▲84Polina Ochirova & Miguel Correa Cuellar▼81