Mixed Doubles 6.0 — Fall Tournament · Semifinals, final and 3rd place · P3
WhenSunday 11 Oct · 2:15 PM
CourtCourt 2
StatusCompletedOne full set to 6 games (won at 6 with a 2-game lead: 6-0 to 6-4; 7-5 if it reaches 6-5; tiebreak at 6-6, 7-6)
Result
✓Polina Ochirova & Miguel Correa Cuellar▲56Layla Otero & Marco Calderon▼84
| Player | Before | Change | After | Expected |
|---|---|---|---|---|
| Polina Ochirova | 1481 | +8 | 1489 | 51% |
| Miguel Correa Cuellar | 1431 | +8 | 1439 | 51% |
| Layla Otero | 1476 | -8 | 1468 | 49% |
| Marco Calderon | 1426 | -8 | 1418 | 49% |
| Polina Ochirova | 1390 | +2 | 1392 | 50% |
| Miguel Correa Cuellar | 1437 | +8 | 1445 | 50% |
| Layla Otero | 1398 | -8 | 1390 | 50% |
| Marco Calderon | 1427 | -8 | 1419 | 50% |
